2004
2004
| DATE | LOCATION | DURATION | QUALITY | FORMAT |
| 01/10/04 | Wachovia Centre, Philadelphia, PA | 120 | 8 | CD : Vote For Change Night One (2CD) |
| 02/10/04 | Gund Arena, Cleveland, OH | 120 | 8 | CD : Vote For Change Night Two (2CD) |
| 03/10/04 | Cobo Arena, Detroit, MI | 120 | 8 | CD : Vote For Change Night Three (2CD) |
| 05/10/04 | Xcel Energy Center, St Paul, MN | 120 | 8 | CD : Vote For Change Night Four (2CD) |
| 08/10/04 | TD Waterhouse Center, Orlando, FL | 120 | 8 | CD : Vote For Change Night Five (2CD) |
| 11/10/04 | MCI Center, Washington DC | 70 | 8 | CD : Vote For Change Night Six (1CD) |
| 13/10/04 | Continental Airlines Arena, East Rutherford, NJ | 120 | 8 | CD : Vote For Change Night Seven (2CD) |
| 28/10/04 | West Washington Avenue, Madison, WI | 20 | 8 | CD : Election Rally 2004 (1CD) |
| 29/10/04 | Bayfront Park Amphitheatre, Miami, FL | 20 | 8 | CD : Election Rally 2004 (1CD) |
| 06/11/04 | Stone Pony, Asbury Park, NJ | 120 | 9 | CD : Light Of Day 5 (2CD) |
| 02/12/04 | Heinz Hall, Pittsburgh, PA | 120 | 8 | CD : Heinz Hall '04 (2CD) |
| 19/12/04 | Harry's Roadhouse, Asbury Park, NJ | 120 | 8 | CD : Harry's Roadhouse 2004 Early Show (2CD) CD : Harry's Roadhouse 2004 Late Show (2CD) |
Back To