2003
2003
|
|
LOCATION | DURATION | QUALITY | FORMAT | |
| 19/02/03 | Somerville Theatre, Somerville, MA | 170 | 8 | CD : Somerville Theatre First Night (3CD) | |
| 20/02/03 | Somerville Theatre, Somerville, MA | 170 | 7 | CD : Somerville Theatre Second Night (3CD) | |
| 28/02/03 | Gwinnett Centre, Duluth, Georgia, GA | 160 | 8 | CD: Duluth 2003 (2CD) | |
| 02/03/03 | Frank Erwin Centre, Austin, TX | 190 | 8 | CD: Austin 2003 (3CD) | |
| 04/03/03 | Jacksonville Coliseum, Jacksonville, FL | 160 | 8 | CD: Jacksonville 2003 (2CD) | |
| 06/03/03 | Richmond Coliseum, Richmond, VA | 190 | 8 | CD : Richmond 2003 (3CD) | |
| 07/03/03 | The Boardwalk Hall, Atlantic City, NJ | 190 | 8 | CD : Atlantic City 2003 (3CD) | |
| 10/03/03 | Dunkin' Donuts Center, Providence, RI | 190 | 8 | CD : Providence 2003 (3CD) | |
| 11/03/03 | War Memorial, Rochester, NY | 190 | 8 | CD : Rochester 2003 (3CD) | |
| 20/03/03 | Telestra Dome, Melbourne, Australia | 190 | 9 | CD : Melbourne 2003 (3CD) | |
| 25/03/03 | Brisbane Entertainment Centre, Brisbane, Australia | 190 | 9 | CD : Brisbane First Night (3CD) | |
| 26/03/03 | Brisbane Entertainment Centre, Brisbane, Australia | 190 | 8 | CD : Brisbane Second Night (3CD) | |
| 09/04/03 | Arco Arena, Sacramento, CA | 190 | 8 | CD: Sacramento 2003 (3CD) | |
| 11/04/03 | Pacific Coliseum, Vancouver, Canada | 190 | 9 | CD : Vancouver 2003 (3CD) | |
| 13/04/03 | Pengrowth Saddledome, Calgary, Canada | 190 | 8 | CD : Calgary 2003 (3CD) | |
| 18/04/03 | Corel Centre, Ottawa, Ontario, Canada | 190 | 8 | CD : Ottawa 2003 (3CD) | |
| 19/04/03 | Bell Center, Montreal, Canada | 190 | 8 | CD : Montreal 2003 (3CD) | |
| 29/04/03 | Count Basie Theatre, Red Bank, NJ | 190 | 8 | CD : The Hope Concert (3CD) | |
| 06/05/03 | De Kuip Stadium, Rotterdam, Holland | 190 | 8 | CD : Rotterdam First Night (3CD) | |
| 08/05/03 | Du Kuip Stadium, Rotterdam, Holland | 190 | 8 | CD : Rotterdam Second Night (3CD) | |
| 10/05/03 | Sudweststadion, Ludwigshafen, Germany | 190 | 8 | CD : Ludwigshafen 2003 (3CD) | |
| 12/05/03 | Koning Boudewijnstadion, Brussels, Belgium | 190 | 9 | CD : Brussels 2003 (3CD) | |
| 15/05/03 | Estadio El Molinon, Gijon, Spain | 190 | 7 | CD : Gijon 2003 (3CD) | |
| 17/05/03 | Olympic Stadium, Barcelona, Spain | 190 | 8 | CD : Barcelona 2003 (3CD) | |
| 19/05/03 | Estadio De La Comunidad, Madrid, Spain | 190 | 7 | CD : Madrid 2003 (3CD) | |
| 22/05/03 | Arena Auf Schalke, Gelsenkirchen, Germany | 190 | 8 | CD : Gelsenkirchen 2003 (3CD) | |
| 24/05/03 | Stade De France, Paris, France | 190 | 8 | CD : Paris 2003 (3CD) | |
| 26/05/03 | Crystal Palace Sports Arena, London, England | 190 | 8 | CD : Crystal Palace First Night (3CD) | |
| 27/05/03 | Crystal Palace Sports Arena, London, England | 190 | 9 | CD : Crystal Palace Second Night (3CD) | |
| 29/05/03 | Old Trafford Cricket Ground, Manchester, England | 190 | 8 | CD : That's Just Not Cricket (3CD) | |
| 31/05/03 | RDS Showground, Dublin, Ireland | 190 | 8 | CD : Dublin 2003 (3CD) | |
| 08/06/03 | Stadio Franchi, Florence, Italy | 190 | 8 | CD : Florence 2003 (3CD) | |
| 10/06/03 | Olympic Stadium, Munich, Germany | 190 | 8 | CD : Munich 2003 (3CD) | |
| 12/06/03 | AOL Arena, Hamburg, Germany | 190 | 8 | CD : Hamburg 2003 (3CD) | |
| 14/06/03 | Parken, Copenhagen, Denmark | 190 | 9 | CD : Copenhagen 2003 (3CD) | |
| 16/06/03 | Olympic Stadium, Helsinki, Finland | 190 | 8 | CD : Helsinki First Night (3CD) | |
| 17/06/03 | Olympic Stadium, Helsinki, Finland | 190 | 8 | CD : Helsinki Second Night (3CD) | |
| 21/06/03 | Ullevi Stadium, Gothenburg, Sweden | 190 | 8 | CD : Gothenburg First Night (3CD) | |
| 22/06/03 | Ullevi Stadium, Gothenburg, Sweden | 190 | 8 | CD : Gothenburg Second Night (3CD) | |
| 25/06/03 | Ernst Happel Stadium, Vienna, Austria | 190 | 8 | CD : Vienna 2003 (3CD) | |
| 28/06/03 | The San Siro, Milan, Italy | 190 | 7 | CD : Milan Night 2003 (3CD) | |
| 15/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 9 | CD : Giants Stadium First Night (3CD) | |
| 17/07/03 | Giants Stadium,East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Second Night (3CD) | |
| 18/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Third Night (3CD) | |
| 20/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Fourth Night (3CD) | |
| 24/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Fifth Night (3CD) | |
| 26/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Sixth Night (3CD) | |
| 27/07/03 | Giants Stadium, East Rutherford, NJ | 190 | 7 | CD : Giants Stadium Seventh Night (3CD) | |
| 01/08/03 | Gillette Stadium, Foxboro, Boston, MA | 190 | 8 | CD : Foxboro First Night (3CD) | |
| 02/08/03 | Gillette Stadium, Foxboro, Boston, MA | 190 | 8 | CD : Foxboro Second Night (3CD) | |
| 06/08/03 | PNC Park, Pittsburgh, PA | 190 | 8 | CD : Pittsburgh 2003 (3CD) | |
| 08/08/03 | Financial Field, Philadelphia, PA | 190 | 8 | CD : Philadelphia First Night (3CD) | |
| 09/08/03 | Financial Field, Philadelphia, PA | 190 | 8 | CD : Philadelphia Second Night (3CD) | |
| 11/08/03 | Financial Field, Philadelphia, PA | 190 | 8 | CD : Philadelphia Third Night (3CD) | |
| 13/08/03 | Comiskey Park, Chicago, IL | 190 | 8 | CD : Chicago 2003 (3CD) | |
| 16/08/03 | Pacific Bell Park, San Francisco, CA | 190 | 8 | CD : San Francisco 2003 (3CD) | |
| 17/08/03 | Dodger Stadium, Los Angeles, CA | 190 | 8 | CD : Los Angeles 2003 (3CD) | |
| 28/08/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Eighth Night (3CD) | |
| 30/08/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Ninth Night (3CD) | |
| 31/08/03 | Giants Stadium, East Rutherford, NJ | 190 | 8 | CD : Giants Stadium Tenth Night (3CD) | |
| 06/09/03 | Fenway Park, Boston, MA | 190 | 7 | CD : Fenway First Night (3CD) | |
| 07/09/03 | Fenway Park, Boston, MA | 190 | 8 | CD : Fenway Second Night (3CD) | |
| 10/09/03 | Toronto Skydome, Toronto, Canada | 190 | 6 | CD : Toronto 2003 (3CD) | |
| 13/09/03 | FedEx Field, Washington DC | 190 | 8 | CD : Washington 2003 (3CD) | |
| 14/09/03 | Kenan Stadium, Chapel Hill, NC | 190 | 8 | CD : Chapel Hill 2003 (3CD) | |
| 16/09/03 | Rentschler Field, Hartford, CT | 190 | 7 | CD Hartford First Night (3CD) | |
| 18/09/03 | Rentschler Field, Hartford, CT | 190 | 8 | CD : Hartford Second Night (3CD) | |
| 20/09/03 | Darien Lake Performing Arts Center, Buffalo, NY | 190 | 8 | CD : Buffalo 2003 (3CD) | |
| 21/09/03 | Comerica Park, Detroit, MI | 190 | 8 | CD : Detroit 2003 (3CD) | |
| 25/09/03 | Ivesco Field, Denver, CO | 190 | 8 | CD : Denver 2003 (3CD) | |
| 27/09/03 | Miller Park, Milwaukee, WI | 190 | 8 | CD : Milwaukee 2003 (3CD) | |
| 01/10/03 | Shea Stadium, New York, NY | 190 | 8 | CD : Shea Stadium First Night (3CD) | |
| 03/10/03 | Shea Stadium, New York, NY | 190 | 8 | CD : Shea Stadium Second Night (3CD) | |
| 04/10/03 | Shea Stadium, New York, NY | 190 | 8 | CD : Shea Stadium Third Night (3CD) | |
| 01/11/03 | Stone Pony, Asbury Park, NJ | 70 | 8 | CD : Light Of Day 4 (1CD) | |
| 05/12/03 | Convention Hall, Asbury Park, NJ | 190 | 8 | CD : Christmas Show 2003 First Night (3CD) | |
| 07/12/03 | Convention Hall, Asbury Park, NJ | 190 | 8 | CD : Christmas Show 2003 Second Night (3CD) | |
| 08/12/03 | Convention Hall, Asbury Park, NJ | 190 | 8 | CD : Christmas Show 2003 Third Night (3CD) |
Back To
Return To